Engineering References
Physics
• | Unit Systems | (DOE Fundamentals Handbook) |
• | Vectors | (DOE Fundamentals Handbook) |
• | Force and Motion | (DOE Fundamentals Handbook) |
• | Application of Newton's Laws | (DOE Fundamentals Handbook) |
• | Energy, Work, and Power | (DOE Fundamentals Handbook) |
Materials
• | Structure of Metals | (DOE Fundamentals Handbook) |
• | Properties of Metals | (DOE Fundamentals Handbook) |
• | Material Selection | (DOE Fundamentals Handbook) |
• | Coefficient of Friction |
Structural Mechanics
Beams
• | Simple Beam Bending | (Air Force Stress Manual) |
• | Shear Web Beam Bending | (Air Force Stress Manual) |
• | Partial Tension Beam Bending | (Air Force Stress Manual) |
• | Beam Forces & Moments | (Air Force Stress Manual) |
• | Beam Columns | (Air Force Stress Manual) |
• | Beam Torsion | (Air Force Stress Manual) |
Columns
• | Analysis of Simple Columns | (Air Force Stress Manual) |
• | Column Data | (Air Force Stress Manual) |
• | Constants for Straight Line Equation | (Air Force Stress Manual) |
• | Crippling of Columns | (Air Force Stress Manual) |
• | Analysis of Complex Columns | (Air Force Stress Manual) |
Bars
• | Bar Analysis | (Air Force Stress Manual) |
• | Cyclic Tensile Loading of Bars | (Air Force Stress Manual) |
Frames & Rings
• | Frames and Rings | (Air Force Stress Manual) |
• | Formulas for Simple Frames | (Air Force Stress Manual) |
• | Circular Rings & Arches | (Air Force Stress Manual) |
Bolted Joints
• | Fastener Design Criteria | (NASA Fastener Design Manual) |
• | Fastener Torque | (NASA Fastener Design Manual) |
• | Fastener Preload | (MIL-HDBK-60) |
• | Loads on Fastener Groups | (NASA Fastener Design Manual) |
• | Preloaded Joint Methodology | (NASA Preloaded Joint Methodology) |
• | Guideline for Bolted Joint Design & Analysis | (Sandia National Laboratories) |
• | Fatigue Resistant Bolts | (NASA Fastener Design Manual) |
• | Rivets and Lockbolts | (NASA Fastener Design Manual) |
Lugs
• | Lug Analysis | (Air Force Stress Manual) |
• | Lug Fatigue Analysis | (Air Force Stress Manual) |
Plates
• | Analysis of Plates in Axial Compression | (Air Force Stress Manual) |
• | Analysis of Plates in Bending | (Air Force Stress Manual) |
• | Shear Buckling of Flat Plates | (Air Force Stress Manual) |
• | Analysis of Curved Plates | (Air Force Stress Manual) |
• | Analysis of Plates - Special Topics | (Air Force Stress Manual) |
Pressure Vessels
• | Simple Thin Pressure Vessels | (Air Force Stress Manual) |
• | Stiffened Thin Pressure Vessels | (Air Force Stress Manual) |
• | Thick Pressure Vessels | (Air Force Stress Manual) |
• | Anisotropic Pressure Vessels | (Air Force Stress Manual) |
Miscellaneous
• | Trusses | (Air Force Stress Manual) |
• | Membranes | (Air Force Stress Manual) |
• | Shaft Analysis | (Air Force Stress Manual) |
• | Bearing Stresses (Contact Stresses) | (Air Force Stress Manual) |
• | Thermal Stress | (DOE Fundamentals Handbook) |
Failure Mechanisms
Fatigue
• | Cyclic Tensile Loading of Bars | (Air Force Stress Manual) |
• | Fatigue Resistant Bolts | (NASA Fastener Design Manual) |
• | Lug Fatigue Analysis | (Air Force Stress Manual) |
Fracture Mechanics
• | Brittle Fracture | (DOE Fundamentals Handbook) |
• | Introduction to Fracture Mechanics | (DSTO-GD-0103) |
• | Fracture Mechanics Fundamentals | (DSTO-GD-0103) |
• | Energy Concepts for Crack Growth | (DSTO-GD-0103) |
• | Stress Intensity Factor | (DSTO-GD-0103) |
• | Plastic Yielding at Crack Tip | (DSTO-GD-0103) |
• | Fracture Criteria | (DSTO-GD-0103) |
• | Fatigue Crack Growth | (DSTO-GD-0103) |
Machine Design
• | Helical Springs | (Air Force Stress Manual) |
Fluid Flow
• | Continuity Equation | (DOE Fundamentals Handbook) |
• | Laminar and Turbulent Flow | (DOE Fundamentals Handbook) |
• | Bernoulli's Equation | (DOE Fundamentals Handbook) |
• | Head Loss | (DOE Fundamentals Handbook) |
• | Natural Circulation | (DOE Fundamentals Handbook) |
• | Two-Phase Fluid Flow | (DOE Fundamentals Handbook) |
• | Centrifugal Pumps | (DOE Fundamentals Handbook) |
Hydraulic Systems
• | Introduction to Fluid Power | (Navy Fluid Power Training) |
• | Forces in Liquids | (Navy Fluid Power Training) |
• | Hydraulic Fluids | (Navy Fluid Power Training) |
• | Pumps | (Navy Fluid Power Training) |
• | Fluid Lines and Fittings | (Navy Fluid Power Training) |
• | Valves | (Navy Fluid Power Training) |
• | Sealing Devices and Materials | (Navy Fluid Power Training) |
• | Measurement and Pressure Control Devices | (Navy Fluid Power Training) |
• | Reservoirs, Strainers, Filters, and Accumulators | (Navy Fluid Power Training) |
• | Actuators | (Navy Fluid Power Training) |
• | Pneumatics | (Navy Fluid Power Training) |
• | Basic Diagrams and Systems | (Navy Fluid Power Training) |
• | Graphic Symbols for Fluid Power Diagrams | (Navy Fluid Power Training) |
• | Pumps | (DOE Fundamentals Handbook) |
• | Centrifugal Pumps | (DOE Fundamentals Handbook) |
• | Valves | (DOE Fundamentals Handbook) |
Heat Transfer
• | Heat Transfer Terminology | (DOE Fundamentals Handbook) |
• | Conduction Heat Transfer | (DOE Fundamentals Handbook) |
• | Convection Heat Transfer | (DOE Fundamentals Handbook) |
• | Radiant Heat Transfer | (DOE Fundamentals Handbook) |
• | Heat Exchangers | (DOE Fundamentals Handbook) |
• | Boiling Heat Transfer | (DOE Fundamentals Handbook) |
• | Heat Generation | (DOE Fundamentals Handbook) |
• | Decay Heat | (DOE Fundamentals Handbook) |